Babak | Ronde | Tanggal Undian | Pertandingan pertama | Pertandingan Kedua |
---|---|---|---|---|
Kualifikasi | Ronde 1 | 23 June 2014 | 1–2 July 2014 | 8–9 July 2014 |
Ronde 2 | 15–16 July 2014 | 22–23 July 2014 | ||
Ronde 3 | 18 July 2014 | 29–30 July 2014 | 5–6 August 2014 | |
Play-off | Play-off round | 8 August 2014 | 19–20 August 2014 | 26–27 August 2014 |
Grup | Matchday 1 | 28 August 2014 (Monaco) | 16–17 September 2014 | |
Matchday 2 | 30 September–1 October 2014 | |||
Matchday 3 | 21–22 October 2014 | |||
Matchday 4 | 4–5 November 2014 | |||
Matchday 5 | 25–26 November 2014 | |||
Matchday 6 | 9–10 December 2014 | |||
Pertandingan Utama | Round of 16 | 15 December 2014 | 17–18 & 24–25 February 2015 | 10–11 & 17–18 March 2015 |
Quarter-finals | 20 March 2015 | 14–15 April 2015 | 21–22 April 2015 | |
Semi-finals | 24 April 2015 | 5–6 May 2015 | 12–13 May 2015 | |
Final | 6 June 2015 at Olympiastadion, Berlin |
Semoga tim kesayangan anda berhasil memenangkan liga Champion musim 2014-2015!