
Jadwal Jazz Traffic 2015
Tanggal : Sabtu – Minggu, 28 – 29 November 2015
Lokasi : EXHIBITION & CONVENTION HALL, GRAND CITY MALL SURABAYA
Waktu : 13.00 – 24.00 WIB
Jadwal Penjualan Tiket
Normal
Harga
Umum :
Day 1 : IDR 200.000
Day 2 : IDR 200.000
All Day : IDR 350.000
Mahasiswa / Pelajar (23 s/d 25 -11- 2015)
Day 1 : IDR 100.000
Day 2 : IDR 100.000
All Day : IDR 200.000
Ticket Box:
Kantor Suara Surabaya FM 100; Kampoeng media, Jalan Wonokitri Besar 40 C, Surabaya
Lokasi Stage :
Stage A : Exhibition Hall Grand City
Stage B : Convention Hall Grand City
Stage C: Parking Area Grand City
More Info and Contact:
Website : Jazztraffic.com
Twitter : Jazztraffic
Susunan Acara
JADWAL SEMENTARA, BISA BERUBAH SEWAKTU-WAKTU
| DAY 1 | |||||
| A. Convention Hall | B. Exhibition | C. Outdoor Parking Area | Mini Stage | ||
| 13.30pm - | 13.44pm | ||||
| 13.45pm - | 13.59pm | PIRATES BAND | |||
| 14.00pm - | 14.14pm | ||||
| 14.15pm - | 14.29pm | JAKARTA | |||
| 14.30pm - | 14.44pm | ||||
| 14.45pm - | 14.59pm | ||||
| 15.00pm - | 15.14pm | DIRTY MUSIC | |||
| 15.15pm- | 15.29pm | DD KIDS | |||
| 15.30pm - | 15.44pm | BLOOTHYMAMA | |||
| 15.45pm- | 15.59pm | ||||
| 16.00pm - | 16.14pm | ||||
| 16.15pm | 16.29pm | BINTANG INDRIANTO | |||
| 16.30pm - | 16.44pm | HIVI | |||
| 16.45pm- | 16.59pm | 4 SENAR | |||
| 17.00pm - | 17.14pm | ||||
| 17.15pm- | 17.29pm | ||||
| 17.30pm - | 17.44pm | ||||
| 17.45pm- | 17.59pm | BONITA&THE HUS BAND | |||
| 18.00pm - | 18.14pm | BUBU GIRI | |||
| 18.15pm- | 18.29pm | ||||
| 18.30pm - | 18.44pm | BAND PERANCIS | |||
| 18.45pm- | 18.59pm | ERIC LEGNINI TRIO | |||
| 19.00pm - | 19.14pm | ||||
| 19.15pm- | 19.29pm | TROY KURNIAWAN | |||
| 19.30pm - | 19.44pm | FT RIEKA ROESLAN | ALSA QUARTET | ||
| 19.45pm- | 19.59pm | ||||
| 20.00pm - | 20.14pm | ||||
| 20.15pm | 20.29pm | ||||
| 20.30pm - | 20.44pm | INDRA FTEVA CELIA | |||
| 20.45pm- | 20.59pm | SYAHARANI | |||
| 21.00pm - | 21.14pm | and FIREQUEENWORKS | BARRY LIKUMAHUWA | ||
| 21.15pm- | 21.29pm | LINKIN PARK REWORKED | |||
| 21.30pm - | 21.44pm | ||||
| 21.45pm- | 21.59pm | ||||
| 22.00pm - | 22.14pm | ||||
| 22.15pm- | 22.29pm | YURA | |||
| 22.30pm - | 22.44pm | KRAKATAU | |||
| 22.45pm- | 22.59pm | YOVIE NUNO | |||
| 23.00pm - | 23.14pm | ||||
| 23.15pm- | 23.30pm | ||||
| 23.30pm - | 23.44pm | ||||
| 23.45pm- | 23.59pm | ||||
| JADWAL SEMENTARA, BISA BERUBAH SEWAKTU-WAKTU | |||||
| DAY 2 | |||||
| A. Convention Hall | B. Exhibition | C. Outdoor Parking Area | Mini Stage | ||
| 13.00pm - | 13.14pm | SMP PETRA | |||
| 13.15pm - | 13.29pm | ||||
| 13.30pm - | 13.44pm | ||||
| 13.45pm - | 13.59pm | KATA HATI QUARTED | |||
| 14.00pm - | 14.14pm | WOODWIND | |||
| 14.15pm - | 14.29pm | ||||
| 14.30pm - | 14.44pm | ||||
| 14.45pm - | 14.59pm | ||||
| 15.00pm - | 15.14pm | SEMEN GRESIK | |||
| 15.15pm- | 15.29pm | KOREK JAZZ | BALIKPAPAN JAZZ LOVERS | ||
| 15.30pm - | 15.44pm | ||||
| 15.45pm- | 15.59pm | ||||
| 16.00pm - | 16.14pm | ||||
| 16.15pm | 16.29pm | OLIEVE LATUPUTTY | |||
| 16.30pm - | 16.44pm | KUNTO AJI | THE EXTRA LARGE | ||
| 16.45pm- | 16.59pm | ||||
| 17.00pm - | 17.14pm | ||||
| 17.15pm- | 17.29pm | ||||
| 17.30pm - | 17.44pm | ||||
| 17.45pm- | 17.59pm | RIO MORENO | |||
| 18.00pm - | 18.14pm | INA LADIES | |||
| 18.15pm- | 18.29pm | MANNA BAND | |||
| 18.30pm - | 18.44pm | ||||
| 18.45pm- | 18.59pm | ||||
| 19.00pm - | 19.14pm | ||||
| 19.15pm- | 19.29pm | EMERALD | |||
| 19.30pm - | 19.44pm | VIERATALE | |||
| 19.45pm- | 19.59pm | ||||
| 20.00pm - | 20.14pm | ADINDA SALAHITA | |||
| 20.15pm | 20.29pm | ||||
| 20.30pm - | 20.44pm | ||||
| 20.45pm- | 20.59pm | DIKTAPROJECT | |||
| 21.00pm - | 21.14pm | DEKAT | |||
| 21.15pm- | 21.29pm | ||||
| 21.30pm - | 21.44pm | ||||
| 21.45pm- | 21.59pm | BARRY LIKUMAHUWA | |||
| 22.00pm - | 22.14pm | FEEL GOOD COLLECTIVE | |||
| 22.15pm- | 22.29pm | KAHITNA | ft BENNY LIKUMAHUA | ||
| 22.30pm - | 22.44pm | TRIBUTE UTHA L | JUDIKA | ||
| 22.45pm- | 22.59pm | ||||
| 23.00pm - | 23.14pm | ||||
| 23.15pm- | 23.30pm | ||||
| 23.30pm - | 23.44pm | ||||
| 23.45pm- | 23.59pm | ||||
| 23.30pm - | 23.44pm | ||||
| 23.45pm- | 23.59pm | ||||
